Overview
As Phase 1 of an initiative to list distributors, agents, suppliers and manufacturers. This page aims to provide contact information for as many brands of equipment possible with the condition that the product has been used or is being used in South Africa. Should you be aware of a brand that is not listed, please let us know, should you be a distributor of a certain brand and your company name is not reflected, please make us aware in order for the information to be updated.
Index
-
-
Inverters
-
Inverter brands could include Grid-tied, Hybrid and off-grid units. Where units are similar or from the same manufacturer and sold under different names, the different names would be listed individually, e.g. Voltronic inverters.
Nr | Brand | Type | In-country Support Office | Company Responsible for Support | Contact Person | Tel Nr | Email Address | Support Website |
---|---|---|---|---|---|---|---|---|
1 | ABB | GRIDTIE | Yes | All Electrical | Riaan Gerber | 761776353 | riaan@allelec.co.za | |
2 | AE Renewables | GRIDTIE | No | |||||
3 | AEG | GRIDTIE | No | Sinetech | 011-8867874 | |||
4 | AEI Power GmbH | No Support in South Africa | ||||||
5 | Alpha-ESS | Hybrid | No | Kathea Energy,SolarWorld, Heroldts, Midnight Energy | Max Luo | Contact Distributors for direct Support | max.luo@alpha-ess.com | |
6 | Anhui (EHE New Energy) | No Support in South Africa | ||||||
7 | APS | No Record | ||||||
8 | AXPERT - Voltronic | Hybrid | No | Full Circle Solar | Paul | 834350297 | paul@fullcirclesolar.co.za | |
9 | Bosch | Hybrid | No | TRITEC | Nic van der Westhuizen | 082 883 3683 | nic.vanderwesthuizen@tritec-energy.co.za | |
10 | Bright Black Inverter | No Record | ||||||
11 | Canadian | GRIDTIE | No | Canadian Germany | Hassan Halouda | +49?162?2969706 | hassan.halouda@canadiansolar.com | |
12 | CB Solar - Voltronic | Hybrid | No | Rubicon | Greg | greg@rubiconsa.com | ||
13 | Chint | GRIDTIE | NO | Thebe Power Solutions | Gert Linde | 823211422 | admin@thebe.co.za | |
14 | Consol | No Record | ||||||
15 | Cotek Off-grid | No | Various Distributors | |||||
16 | Danfoss | VFD's | No | ACDC | 010 202 3300 | |||
17 | Darfon - Micro inv. | Micro Inverters | No | No Record | ||||
18 | DELTA | Various | Delta Energy Systems MEA | 012 663 2714 | ||||
19 | Devel Off-Grid | No | Various Distributors | |||||
20 | Diehl AKO | Various | No | Solar Wholesale Africa | 011-3153791 | info@solarwholesale.co.za | ||
21 | Eaton | No | Rubicon | Chris Swart | 021-5550570 | chris.swart@rubiconsa.com | ||
22 | Ecco Off-Grid - Voltronic | No | Various Distributors | |||||
23 | Eco-Hybrid | No | Various Distributors | |||||
24 | Efacec Central inv | Hybrid | No | Efacec Power Solutions, SGPS, S.A. | sgps@efacec.pt | |||
25 | Ellies - Voltronic | |||||||
26 | Embassy Off-Grid | No Record | ||||||
27 | Enersolis | No Record | ||||||
28 | Enphase | Micro Inverters | No | No Support in South Africa | https://enphase.com/en-au/support/get-started-service-manager | |||
29 | Exeron | Various | No | No Support in South Africa | Elena Gatcheva | +359 884 611 557 | e.gatcheva@ips-group.net | |
30 | Extender | No Record | ||||||
31 | Firefly | Various | No | Firefly Hybrid Power Ltd | sales@fireflyhybridpower.com | https://www.fireflyhybridpower.com/contact-us/ | ||
32 | Friem | No | service.recon@friem.com | |||||
33 | Fronius | Various | Yes | Innomatic | Tshepo | 011-8400840/0664891638 | support@innomatic.co.za | |
34 | GE Power Conversion | No | No Support in South Africa | |||||
35 | Genius Power | Hybrid | No | No Support in South Africa | Sold by Maiden electronics | |||
36 | Goodwe | Various Distributors | ||||||
37 | GridMax | GRIDTIE | No | All Power | 041-4513936 | sales@allpower.co.za | http://www.allpower.co.za/GridMaxProduct.aspx?ID=1 | |
38 | GROWATT | Various | Martin Watson | 825664067 | ||||
39 | Hawkins Off-Grid | Yes | Hawkins | 031-5792813 | sales@hawkins.co.za | https://digisec.co.za/contact-us/ | ||
40 | Hoymiles | Micro Inverter | Ellies | |||||
41 | HUAWEI | GRIDTIE | Yes | Huawei | Mea | 800666006 | mea_inverter_support@huawei.com | |
42 | Icon | Hybrid | Yes | Energy Partners | 0600 703 608 | info.solar@energypartners.co.za | ||
43 | IEnergy Micro inv. | No | No Record | |||||
44 | Imeon | Hybrid | No | Various Distributors | https://imeon-energy.co.za/support-uk/ | |||
45 | INFINI - Voltronic | Hybrid | No | Full Circle Solar | Paul | 834350297 | paul@fullcirclesolar.co.za | |
46 | Ingeteam | Various | Yes | Ingeteam | Aitor Aizpurua Gomez | 011 3143190 | Aitor.Aizpurua@ingeteam.com | |
47 | INVT | Yes | Indusquip | Jarrod Grabe | 011 724 3600 | jarrod@indusquip.co.za | http://www.indusquip.co.za/ | |
48 | JFY | No Support in South Africa | ||||||
49 | Jiangu | No Support in South Africa | ||||||
50 | KACO | Various | KACO/MICROCARE (Siemens (PV) Technical Support) | Tristan Goertz | 730600168 | Tristan.Goertz@kaco-newenergy.de | https://kaco-newenergy.com/nc/service/customer-service/ | |
51 | KLNE(Beijing Kinglong New Energy) | No Support in South Africa | ||||||
52 | KODAK | Hybrid | No | Full Circle Solar | Paul | 834350297 | paul@fullcirclesolar.co.za | |
53 | Kyoto | Gridtie | No | Solarsec | Roger Govindasamy | 797361432 | roger@solarsec.co.za | |
54 | Luminous | Various | No | Luminous Power Technologies | care@luminousindia.com | |||
55 | Magnum | Various | No | Sensata Technologies | magnumsupport@sensata.com | https://www.magnum-dimensions.com/contact-power-conversion-solutions-team | ||
56 | Meanwell | Various | No | Various Distributors | ||||
57 | Mecer - Voltronic | Various | Yes | Mustek | Mike Cassidy | 083 974 3918 | mikec@mustek.co.za | |
58 | Microcare | Various | Yes | Microcare | Dirk Visser | 041 453-5761 | support@microcare.co.za | http://microcare.co.za/tech-support/ |
59 | MLT (Karoo-PowerStar-Oasis) | Various | Yes | MLT Drives | Riaan Opperman | 021-2011335/0879432299 | riaan@mltinverters.com | https://mltpower.com/ |
60 | MrPower Off-Grid | No Record | ||||||
61 | New Earth Energy - Voltronic | Various | Yes | New Earth Energy | DAVE VAN RENSBURG | 079 563 0275 | dave@newearthenergy.co.za | |
62 | NEXA Off-Grid | Hybrid | No | NEXA SOLAR PVT. LTD | ||||
63 | Ohm Inverters | Hybrid | No | New Earth Energy | Shane Bradshaw | 081 726 4150 | shane@newearthenergy.co.za | |
64 | Omnik New Energy | Various | No | Omnik New Energy Co., Ltd. | 86-512-6956-8216 | sales@omnik-solar.com | https://www.omnik-solar.com/after-sale-service | |
65 | Omnipower Off-Grid | Various | No | Sinetech | Warren Alliston | 826198437 | Warren@sinetech.co.za | |
66 | Omron | VSD's | Yes | Omron Electronics (Pty) Ltd | 0860 66766 1 | |||
67 | Outback | Various | No | Various Distributors | ||||
68 | Phocos Any Grid | |||||||
69 | Platinum | Various | No | Solar Wholesale Africa | 011-3153791 | info@solarwholesale.co.za | ||
70 | ProLink | Various | No | Various Distributors | ||||
71 | RefuSol - Voltronic | Various | No | REFU Elektronik | Zouhair Kefi | +49 175 8216398 | https://www.refu.com/en/service/support/service-form-solar/ | |
72 | Renesola | Various | No | Various Distributors | services@renesola.com | |||
73 | Samil Power | Various | No | Samil Power | http://www.samilpower.com/contact.php#tab-15 | |||
74 | Santerno | GRIDTIE | Yes | Elettronica Santerno South Africa | 016 421 1054 | LUIGI.GUERRA@ENERTRONICA.CO.ZA | ||
75 | Schneider | Various | Yes | Schneider | Shane Maree | 834452192 | shane.maree@se.com | https://www.se.com/za/en/work/support/customer-care/contact-schneider-electric.jsp |
76 | Selectronic | Bi-directional Battery Inverter | No | Selectronic, Australia | +61 (3) 9727 6600 | http://support.selectronic.com.au/support/#/tickets/new | ||
77 | SF Sonic | |||||||
78 | Siemens | Various | Yes | Siemens South Africa | 860808080 | Industry.ServiceCentre.za@siemens.com | ||
79 | SMA | Various | Yes | SMA | Siyakudumisa Msweli | 021 826 0600 | Service@SMA-South-Africa.com | https://www.sma-south-africa.com/service-support/services-for-home-systems.html#c170936 |
80 | SMARTPOWER Smart Solar | |||||||
81 | Socomec | |||||||
82 | Sofarsolar String Inverters | |||||||
83 | Solar Frontier | |||||||
84 | SOLAREDGE | Various | Yes | SOLAREDGE | International Call centre | T: 0800982659 | support@solaredge.com | |
85 | Solarfox | Solar Monitoring Displays | No | Solarfox Germany | +49 (0) 60 58 91 638 - 10 | https://www.solar-fox.com/en/support-ticket.html | ||
86 | Solax | GRIDTIE/X-Hybrid | Yes | SolarXgen SA | 869990399 | http://solarxgen.co.za/solar-power-systems/contact-us/ | ||
87 | SOLIS | GRIDTIE | MLT Power | Daniel Willemse | 021-2011335/0879432299 | daniel@mltpower.com | ||
88 | Soltra | Various | Yes | Soltra Energy | 011-2357755 | pv@soltra.co.za | ||
89 | Steca | Various | No | Steca Elektronik GmbH | +49 (0) 8331 85 58-100 | customerservice@stecasolar.com | https://www.steca.com/index.php?Service_and_support | |
90 | Studer Off-Grid | Hybrid | No | Rubicon | Chris Swart | 021-5550570 | chris.swart@rubiconsa.com | |
91 | Sungrow | |||||||
92 | Sunniva | Various | No | Solar Wholesale Africa | 011-3153791 | info@solarwholesale.co.za | ||
93 | Sunsync | |||||||
94 | Sunsys by Socomec | |||||||
95 | Synapse | Hybrid | No | Rubicon | Chris Swart | 021-5550570 | chris.swart@rubiconsa.com | |
96 | TBB | Various | No | Sinetech | Warren Alliston | 826198437 | Warren@sinetech.co.za | |
97 | Tenesol Energrid | No Record | ||||||
98 | TES Off-grid | |||||||
99 | Tescom SS(Axpert) | Various | No | TESCOM AS | support@tescom-ups.com | http://www.tescom-ups.com/EN/teknik-servis.html | ||
100 | Tigo - Optimizer | Various | No | Friem | Enrico Pertici | 0.99993704677161 | support@tigoenergy.com | |
101 | Victron | Various | Yes | Victron South Africa | Gerrit Tromp | 713701887 | gtromp@victronenergy.com | |
102 | Voltex - Voltronic | |||||||
103 | AXPERT - Voltronic | Hybrid | No | Full Circle Solar | Paul | 834350297 | paul@fullcirclesolar.co.za | |
104 | X-Hybrid | |||||||
105 | ZeverSolar | GRIDTIE | No | No Support in South Africa | service.row@zeversolar.net | |||
106 | Ziehl | VSD Inverters | Yes | ZIEHL-ABEGG South Africa | Marius du Plessis | 119744211 | m.duplessis@ziehl-abegg.co.za |
-
-
Batteries
-
Battery brands would include Lead-Acid, Li-ion, Flow, SuperCaps and any storage type of brand available in the South African Market.
Nr | Brand name | Distributor | Storage Type | Status | Technical Support | Comment | |
---|---|---|---|---|---|---|---|
1 | Alpha-ESS | Kathea | Li-ion | Available | |||
2 | Blue Nova | Li-ion | Available | Contact Blue Nova | Manufactured in SA, largest system to date, 400kWh fitted to Lodge - mini grid in Zimbabwe using Microcare | ||
3 | BYD | BYD | Li-ion | Available | Contact BYD Office in Cape Town | New and 2nd Life units available in SA. | |
4 | Dyness | Ellies | Li-ion | Available from 2019 onwards | Contact Ellies | ||
5 | FreedomWon | Li-ion | Available | Contact Freedomwon | Manufactured in SA, largest system to date, 1.4MWh fitted to Lodge - mini grid in Botswana using Victron | ||
6 | Huawei | Huawei | Li-ion | Only on Towers | Only sold to MTN for use in Cellphone masts. Approximately 2MWh installed during 2016 in Telecoms in SA. | Only sold to MTN for use in Cellphone masts. Approximately 2MWh installed during 2016 in Telecoms in SA. | |
7 | Kokam | SolarEdge | Li-ion | Entering the SSEG market H2 2019 | Contact Kevin Robinson - Solaredge | ||
8 | Leoch | Li-ion | Only on Towers | Only sold for use in Cellphone towers. | Only sold for use in Cellphone towers. | ||
9 | Pylontech | Segen | Li-ion | Available | |||
10 | REVOV | Revov | Li-ion | Available | Contact Johan@revov.co.za | 0609709744" | Local Brand established around Q4 2017, distributes new and 2nd life units in SA. |
11 | SolarMD | Herholdts, IBC, MLT Power, Microcare | Li-ion | Available | Contact SolarMD | Manufactured in SA, largest system to date, 1.15MWh fitted to Lodge - mini grid in Lephalale using SMA | |
13 | Uniross | Uniross | Li-ion | Available | Contact: Uniross directly. Michael Rogers - +27 83 4534132 michael.rogers@uniross.co.za | Manufactured locally through an assembly plant. | |
12 | Tesla | Tesla | Li-ion | Available | Roughly 200 units of the Powerwall 1 was sold in SA. Powerwall 2 not being imported currently. Currently Available for Commercial use only | Roughly 200 units of the Powerwall 1 was sold in SA. Powerwall 2 not being imported currently. Currently Available for Commercial use only |
-
Modules
-
Mounting Structure
-
Diesel Controllers
-
System Controllers